Aluminum including O.S.B. 0- Temper
Stainless including Polished B.A.
Red Metals including Brushed Polished
Painted Products Aluminum and Steel

 

.007 – .063 Thick Mill Finish or Coated
.005 – .029 Stainless and coated steel
4” – 60” Wide
12” – 168” Long

[/one_half_last]

 
UNTOOLED ALUMINUM
Item Number Thickness Width Length SF
         
AE07090120 0.007 9 12 0.75
AE07120140 0.007 12 14 1.17
AE07120160 0.007 12 16 1.33
AE07120180 0.007 12 18 1.50
AE07120190 0.007 12 19 1.58
AE07120200 0.007 12 20 1.67
AE07120210 0.007 12 21 1.75
AE07120240 0.007 12 24 2.00
AE07140160 0.007 14 16 1.56
AE07140180 0.007 14 18 1.75
AE07140200 0.007 14 20 1.94
AE07140210 0.007 14 21 2.04
AE07140240 0.007 14 24 2.33
AE07160180 0.007 16 18 2.00
AE07160200 0.007 16 20 2.22
AE07160210 0.007 16 21 2.33
AE07160240 0.007 16 24 2.67
AE07175235 0.007 17.5 24 2.92
AE07180210 0.007 18 21 2.63
AE07180235 0.007 18 23.5 2.94
AE07180240 0.007 18 24 3.00
AE07200240 0.007 20 24 3.33
AE07210240 0.007 21 24 3.50
AE07360480 0.007 36 48 12.00
AE07420480 0.007 42 48 14.00
Item Number Thickness Width Length SF
AE08090120 0.008 9 12 0.75
AE08120160 0.008 12 16 1.33
AE08120180 0.008 12 18 1.50
AE08120190 0.008 12 19 1.58
AE08120200 0.008 12 20 1.67
AE08120210 0.008 12 21 1.75
AE08120240 0.008 12 24 2.00
AE08140160 0.008 14 16 1.56
AE08140180 0.008 14 18 1.75
AE08140200 0.008 14 20 1.94
AE08140210 0.008 14 21 2.04
AE08140240 0.008 14 24 2.33
AE08160180 0.008 16 18 2.00
AE08160210 0.008 16 21 2.33
AE08160240 0.008 16 24 2.67
AE08180180 0.008 18 18 2.25
AE08180200 0.008 18 20 2.50
AE08180210 0.008 18 21 2.63
AE08180230 0.008 18 23 2.88
AE08180240 0.008 18 24 3.00
AE08200240 0.008 20 24 3.33
AE08210240 0.008 21 24 3.50
AE08240300 0.008 24 30 5.00
Item Number Thickness Width Length SF
AE10120190 0.010 12 19 1.58
AE10120240 0.010 12 24 2.00
AE10140240 0.010 14 24 2.33
AE10180210 0.010 18 21 2.63
AE10180240 0.010 18 24 3.00
AE10360480 0.010 36 48 12.00
AE10420480 0.010 42 48 14.00
AE15140160 0.015 14 16 1.56
AE15160180 0.015 16 18 2.00
AE15200240 0.015 20 24 3.33
AE15200260 0.015 20 26 3.61
AE15230260 0.015 23 26 4.15
AE20180240 0.020 18 24 3.00
AE71424/100 0.007 14 24 2.33
AE71824/100 0.007 18 24 3.00
AE73648/500 0.007 36 48 12.00
AE74248/500 0.007 42 48 14.00
AE81824/500 0.008 18 24 3.00